| e24eac8f3ae4032ba6ca72890a9523c3 | 2195 Highway 441 S Unit U, Commerce, GA, 30529 | 2 | 1 | 1450 | Residential Lease |
| 38eb5719f1728cdc2ae105023a9c365f | 5361 Rockbridge Road, Stone Mountain, GA, 30088 | 5 | 3 | 1646 | Residential |
| 3224d859835873a51ec4c24a0b66de88 | 1298 old norcross Road, Lawrenceville, GA, 30046 | 2 | 1 | | Land |
| 597ecad24154f5426fddde69b7e53426 | 00 Jesse Jewell Parkway, Gainesville, GA, 30507 | 3 | 2 | | Land |
| 048d88975b91bea30f68bd7adb732e46 | 3779 Winder Highway, Jefferson, GA, 30549 | 3 | 2 | 0 | Residential |
| 470d16a4d4dc6b1151de59863a058cda | 1303 COLONY Drive, Marietta, GA, 30068 | 5 | 4 | 3153 | Residential Lease |
| 11198c0761131f8782befc319a78a7d5 | 1303 COLONY Drive Unit - C, Marietta, GA, 30068 | 2 | 2 | 2205 | Residential Lease |
| ee101c55086642b14dded5199cabc35c | 2604 Campbellton Road SW Unit G4, Atlanta, GA, 30311 | 2 | 1 | 1024 | Residential |
| b75a07cb3e22cd95573a1f2a31ef7603 | 49 SORROW Road, Stockbridge, GA, 30281 | 5 | 0 | | Land |
| 01a4a56dac5d30ff0c5b822754d5674d | 1120 Mcdaniel Street SW, Atlanta, GA, 30310 | 2 | 1 | 806 | Residential |
| 64a8ab967696a2bd502deb05ce46e9b9 | 3143 DEMOONEY Road, College Park, GA, 30349 | 4 | 2 | 0 | Residential |
| cb8da87dde996af3d039c4130a76d0d7 | 1807 Trinidad, Stockbridge, GA, 30281 | 5 | 5 | 4198 | Residential |
| 58e7ba6b509cb4f4772045af071e43c3 | 7148 Whitfield Drive, Riverdale, GA, 30296 | 3 | 2 | 1793 | Residential |
| dd5f1fe1990492ba1f3ec4b77ac79f35 | 1875 Maple Drive NW Unit A1, Kennesaw, GA, 30144 | 1 | 1 | 726 | Residential Lease |
| 6c5d420162968487379ccba48aa23132 | 1875 Maple Drive NW Unit B2, Kennesaw, GA, 30144 | 2 | 2 | 1086 | Residential Lease |
| 230f054c3d530f37b89c6f4e8edf6456 | 319 Summer Garden Drive, Marietta, GA, 30064 | 5 | 5 | 6529 | Residential |
| 61e7277d9402d0e78e5c7862d41f313a | 1805 Trinidad, Stockbridge, GA, 30281 | 5 | 5 | 5000 | Residential |
| 229c2c00da87d487fffe20df7b80bd06 | 2646 LAKESHORE Drive NE, Conyers, GA, 30012 | 4 | 2 | 1512 | Residential |
| e5ef107574b65657f59776cd33e83968 | Lot 3 Thunder Road, Buford, GA, 30518 | 4 | 5 | 4200 | Residential |
| bb8be1ca2f22a4ec7d37b4204f3fb99a | Lot 5 Thunder Road, Buford, GA, 30518 | 4 | 5 | 4200 | Residential |
| 7c6c31307502ed4d2220200df7f56924 | Lot 4 Thunder Road, Buford, GA, 30518 | 4 | 4 | 4200 | Residential |
| 9f25154d7c4df89141492c7c977bdbdc | Lot 2 Thunder Road, Buford, GA, 30518 | 4 | 4 | 4200 | Residential |
| 401f955002623c7b6c1af00933c71de5 | Lot 8 Thunder Road, Buford, GA, 30518 | 4 | 5 | 4200 | Residential |
| 818aca82902f494012c5a9be97ba8f21 | Lot 7 Thunder Road, Buford, GA, 30518 | 4 | 4 | 4200 | Residential |
| 230cc0f593d46dcccba6188753f0dc0f | Lot 6 Thunder Road, Buford, GA, 30518 | 4 | 4 | 4200 | Residential |
| dcc1ff7daae35edd314bcc25aa22df95 | Lot 9 Thunder Road, Buford, GA, 30518 | 4 | 4 | 4200 | Residential |
| bf13341b852b933cee06829d685bf3c2 | 1153 Damascus Road, Homer, GA, 30547 | 4 | 4 | 3723 | Residential |
| 891d048c498afd237d9c860b903acb43 | 995 Lumpkin Cmpgd Road N, Dawsonville, GA, 30534 | 3 | 2 | 2478 | Residential |
| 5d25e2062c4f7f1758a9083d49c19c71 | 109 Rope Mill Road, Woodstock, GA, 30188 | 3 | 3 | 2944 | Residential Lease |
| a34f1ca752bcc95215efceadbbd7bedd | 5970 Wintergreen Road, Norcross, GA, 30093 | 3 | 2 | 1400 | Residential |
| b291caa0e37193a1ba4020d7e5638f57 | 160 Scott Road, Canton, GA, 30115 | 2 | 2 | 924 | Residential |
| 26bcd4aa146ad28c13ab08c127f2dc0b | 286 Pauladean Circle SE, Marietta, GA, 30067 | 2 | 1 | 832 | Residential |
| 03270132670939da9da104c861be9835 | 4020 Twin Lakes Road, Cumming, GA, 30040 | 3 | 2 | | Land |
| 909b5dd7818cffe40747cb75ace4884c | 1847 Whitehall Forest Court SE, Atlanta, GA, 30316 | 2 | 1 | 984 | Residential |
| 2f9a3f4fd9e8a76f2b6a253c99792668 | 69 E WISE MEN Lane, Winder, GA, 30680 | 1 | 1 | | Land |
| c21a599146c9ae890a8173ce7a6346ad | 581 Cooper Street SW, Atlanta, GA, 30312 | 4 | 4 | 2300 | Residential |
| 1c2edfb79d31ca654f82ee5d313fabb2 | 0 Pinyan Road, Ranger, GA, 30734 | 1 | 1 | | Land |
| 28480b005cb50d1b218050896e52dda7 | 905 BRIARCLIFF Road NE Unit 2, Atlanta, GA, 30306 | 2 | 1 | 9450 | Residential Lease |
| 0ac018d1e3b8023a51c8451e29b8e33e | 367 Ashley Avenue NE, Atlanta, GA, 30312 | 2 | 1 | 800 | Residential Lease |
| 5621caa25e5a49efa5774aa0100d120c | 476 Franklin Street, Dillard, GA, 30537 | 4 | 4 | 3562 | Residential |
| f652af1261c80724b08705c06ca6b10b | 4596 Lenora Church Road, Snellville, GA, 30039 | 3 | 2 | 1957 | Residential |
| 39c50929bef0a66a80a8594e0d2ea240 | 4616 Lenora Church Road, Snellville, GA, 30039 | 3 | 2 | 2075 | Residential |
| f1a8996eef7fe0e7088d80aa8390fac0 | 254 Nicholson Road, Blue Ridge, GA, 30513 | 7 | 5 | 9935 | Residential |
| 15a37b8c9d8b32a56e088ec976984a4e | 220 Porch Loop SE, Calhoun, GA, 30701 | 3 | 1 | | Land |
| 7bebfbf1274fa4becfb38224747b10fe | 3581 Ernest Barrett Parkway SW, Marietta, GA, 30064 | 3 | 2 | | Land |
| ab3483277bf50f3e29a26074a9275afa | 551 Veterans Parkway, Fayetteville, GA, 30214 | 3 | 2 | | Land |
| cb09cb1384e67f07e045bb05536208b2 | 539 Veterans Parkway, Fayetteville, GA, 30214 | 3 | 2 | | Land |
| 486d782c56638b654b3ebb2ca86092d9 | 557 Veterans Parkway, Fayetteville, GA, 30214 | 3 | 3 | | Land |
| 8962ee68ef66ad65a0bfe88936db1137 | 3430 Longleaf Drive, Decatur, GA, 30032 | 3 | 1 | 1298 | Residential |
| b378cc6c29fa5d885701af4edc8ee210 | 7606 Nebo Road, Hiram, GA, 30141 | 3 | 1 | 1352 | Residential |
| cf334660f4eb54f4ed98bca8b99763a3 | 8461 Hiram Acworth Highway, Dallas, GA, 30157 | 3 | 1 | 1100 | Residential |
| 8b9ac6e623ec533bcb75eb608c95e5d7 | 3450 Hwy 186, Good Hope, GA, 30641 | 4 | 2 | 3811 | Residential |
| 04bfc9c7c0cd5723f66782180153de04 | 274 Logan Circle, Ellijay, GA, 30540 | 5 | 3 | 3552 | Residential |
| 1acb9236a81c6d503ca6051484a622df | 2539 Hedgeway Circle, Kennesaw, GA, 30144 | 3 | 3 | 2202 | Residential Lease |
| 2a53497367dca10aa9c647cf36eede98 | 60 Linton Street, Woodstock, GA, 30188 | 4 | 4 | 0 | Residential |
| d53e8190f1165af8727015d9c2b5d368 | 620 Glen Iris Drive NE Unit 424, Atlanta, GA, 30308 | 2 | 2 | 1015 | Residential Lease |
| 38cd0c7c4c8ac54a135d39333de00041 | 3107 Richmond Hill Road, Augusta, GA, 30906 | 3 | 1 | | Land |
| 786c72dfd1626eac01c2e7e54c334aa9 | 4216 High Park Lane, Atlanta, GA, 30344 | 3 | 2 | 1440 | Residential |
| 72e18e7603d0bc3e1de677d1d919c72d | 2197 Wilson Avenue NW, Atlanta, GA, 30314 | 4 | 3 | 3059 | Residential |
| 0f85338d83d198367ac66c2abf8232bd | 1189 Ashborough Drive SE Unit J, Marietta, GA, 30067 | 3 | 1 | 1302 | Residential |
| 2e6db6b28f29ee71355a47f8c308c314 | 1112 Harbins Road, Dacula, GA, 30019 | 3 | 2 | | Land |
| 78ffaf9895d8743231c133543fa19cfe | 103 Cabin Creek Circle, Griffin, GA, 30223 | 3 | 2 | 3200 | Residential |
| bfd4d370b1e702c5e0bec0a9dd9592f0 | 404 Folsom Glade Road, Rydal, GA, 30171 | 5 | 4 | 7463 | Residential |
| a762e13e963a1ee0287868f570104e29 | 6427 SAINT MARK Way, Fairburn, GA, 30213 | 4 | 2 | 2422 | Residential Lease |
| 8cfcb5bae4ef11d8181f5a010619d4a2 | 1075 Beaver Ruin Road, Norcross, GA, 30093 | 4 | 3 | 0 | Residential Lease |
| 62bd0b9440e604ee3b6e71aede3ec60f | 1080 Meadow Walk Avenue, Lawrenceville, GA, 30044 | 5 | 3 | 3420 | Residential |
| 9a49e476400b11bb2cb164911c47b3df | 725 Holland Road, Powder Springs, GA, 30127 | 2 | 2 | 0 | Residential |
| 3b731c4b98e3dbb5fb94ef4b6edc476e | 200 Villa Road Unit 122, Jasper, GA, 30143 | 2 | 2 | 1152 | Residential |
| 57ecbcc162f193780911c7a89227a92f | 599 Palmer Court SE, Conyers, GA, 30094 | 5 | 3 | 4251 | Residential |
| d55fe83faa73c1b13dba6259b9ee68ba | 1170 Lowell Road, Carrollton, GA, 30116 | 3 | 3 | 4000 | Residential |
| 200e91c6c69f1e21b6a3b70d69c44262 | 1152 Harbins Road, Dacula, GA, 30019 | 3 | 2 | 1998 | Residential |
| d1c05b3dd30070d316eb15335de6d756 | 5466 Davis Drive, Austell, GA, 30106 | 4 | 1 | | Land |
| 745e65501e129b4d3de050e8ad17a1a1 | 3154 Highway 155 N, Mcdonough, GA, 30252 | 4 | 3 | 3252 | Residential |
| 3f250db1fcce71ee0dae508ff289464c | 3112 Highway 155 N, Mcdonough, GA, 30252 | 3 | 2 | 2092 | Residential |
| 1fe90afbda0f780593122dcdc023f916 | 451 Sunrise Trail, Dahlonega, GA, 30533 | 3 | 2 | 2234 | Residential |
| 8812f143b9cb970507191ef99ca93f0f | 11 Saint Marks Road, Hogansville, GA, 30230 | 4 | 2 | 3393 | Residential |
| b512754827cdfea989f9775c3dafaeb8 | 170 Wallace Street, Fayetteville, GA, 30214 | 3 | 2 | 1897 | Residential Lease |
| e210704a869658c2e8a8b06869b38a72 | 576 Dasheill Lane, Atlanta, GA, 30349 | 3 | 2 | 1970 | Residential Lease |
| 126c726c306ad3afcffe3645c5e21eea | 1686 NW BARFIELD Run NW, Atlanta, GA, 30318 | 5 | 3 | 2468 | Residential |
| 87c80b77e29735cd5cb7f54ff3037317 | 60 11th Street NE, Atlanta, GA, 30309 | 1 | 1 | 703 | Residential Lease |
| b219d3eb3e4cca0af6cbb08ce38a22c5 | 3046 Briarcliff Road NE Unit 15, Atlanta, GA, 30329 | 3 | 2 | 1160 | Residential |
| a3e0472debacad293ec78d411f96c690 | 884 FOX CHASE Lane, Riverdale, GA, 30296 | 3 | 2 | 1362 | Residential |
| a2f006d8e0c1a53badc6526ac8e045b3 | 416 S Broad Street Unit 2, Monroe, GA, 30655 | 2 | 2 | 1800 | Residential Lease |
| 5ea332d1150a550855a7d16d0f56cbf4 | 416 S Broad Street Unit 5, Monroe, GA, 30655 | 2 | 2 | 1800 | Residential Lease |
| 30c7d53fd7ce3342cb97df906c72fcb6 | 133 Nail Drive, Mcdonough, GA, 30253 | 3 | 2 | | Land |
| bdfffaf0124729ddaf36be30f02f756d | 1003 Edie Avenue SE, Atlanta, GA, 30312 | 2 | 1 | 896 | Residential |
| 0ceb93cf5073d42c67a8f920500a3b58 | 1870 Rocksram Drive, Buford, GA, 30519 | 4 | 2 | 2496 | Residential |
| 9e951760411dbad9a929f8f16ef09e94 | 102 Greenview Court Unit 1603, Homer, GA, 30547 | 3 | 2 | 1384 | Residential |
| c3e06e48ec14f404f72aee8b24cbe523 | 1625 Brushy Mountain Road, Rockmart, GA, 30153 | 2 | 1 | 1200 | Residential |
| ae5f5b9424daffb7b711af6d34ad154f | 826 Shagbark Pointe Drive, Sparta, GA, 31087 | 3 | 2 | 1127 | Residential |
| a561afac59d99c7f7dd4eb083593e6b9 | 568 Saint Charles Avenue NE, Atlanta, GA, 30308 | 6 | 5 | 3800 | Residential Lease |
| d9f87ce8ed616a19066b33f417dbeb2a | 4572 Grenadine Circle, Acworth, GA, 30101 | 3 | 2 | 2388 | Residential |
| 4b84df421367061463f62e4355915ced | 401 16th Street NW Unit 1157, Atlanta, GA, 30363 | 1 | 1 | 750 | Residential |
| ed901bebab616be64db7298ac0e158b0 | 329 HIRAM DOUGLASVILLE Highway, Hiram, GA, 30141 | 3 | 2 | 1462 | Residential |
| e26b7b97729e51ccbb85ed95fc904207 | 10955 Stroup Road, Roswell, GA, 30075 | 6 | 7 | 26371 | Residential |
| fcbb1976e7a547d12d216e1ce75b84f1 | 1945 Pine Road, Dacula, GA, 30019 | 6 | 5 | 6400 | Residential |
| f5a9f83b8062158323ccc226d982db8f | 416 S Broad Street Unit 4, Monroe, GA, 30655 | 2 | 2 | 1800 | Residential Lease |
| afc57bf8f3663c757b30d2c544a7b819 | 775 Juniper Street NE Unit 608, Atlanta, GA, 30308 | 1 | 1 | 834 | Residential Lease |
| 231fa728a3da99bdb17dd1b588118873 | 71 Taff Road, Taylorsville, GA, 30178 | 6 | 5 | 7298 | Residential |
| 4ccfe6fe38b1e30643606b28957d2ff0 | 830 Willeo Road, Roswell, GA, 30075 | 4 | 4 | 5000 | Residential |
| 5324c2fb44924b27a5a0a52661708147 | 66 Frances Drive, Dallas, GA, 30157 | 3 | 2 | 3047 | Residential Lease |
| fdcf5554e0be86133db3b25dccb5c558 | 2675 Drayton Hall Drive, Buford, GA, 30519 | 6 | 6 | 9700 | Residential |
| 67a483a795e1453a376f42e884ce6326 | 120 Cherokee Rose Lane, Hoschton, GA, 30548 | 4 | 3 | 2686 | Residential |
| d55ceaba40b97f2bfcf00dbe35854815 | 158 Watkins Glen Drive, Mcdonough, GA, 30252 | 5 | 5 | 7195 | Residential |
| e962d2e750a508f7425c8717c641a5d4 | 655 Hicks Road, Canton, GA, 30115 | 5 | 5 | 0 | Residential |
| 89d4ea3af0c022afa89f4b0651c1382c | 155 Classic Overlook, Homer, GA, 30547 | 5 | 3 | 2608 | Residential |
| e301a99878ef44d163218fd5bca5a080 | 2635 Camp Branch Road, Buford, GA, 30519 | 6 | 6 | 9296 | Residential |
| 161370c9cc8c6b397dadd9c1b57de30a | 74 Justine Road, Adairsville, GA, 30103 | 6 | 4 | 7231 | Residential |
| b2871dbba459e2ef7cbecbd327dd87ea | 9975 BALL GROUND Highway, Ball Ground, GA, 30107 | 3 | 3 | | Land |
| 4cdb4c7b0a080ba5b0550283d1f658e5 | 9975 BALL GROUND Highway, Ball Ground, GA, 30107 | 3 | 3 | 5978 | Residential |
| 969695f7f35e71a3561776e6d1be584d | 2608 Downing Park Drive SE, Conyers, GA, 30094 | 5 | 3 | 2988 | Residential |
| be2b222a12241c89039e3903d0d16195 | 23 Windrush Drive NW, Rome, GA, 30165 | 3 | 2 | 1458 | Residential |
| 06b63aae51c9b4069eac5a62369ce611 | 1827 Lost Mountain Road, Powder Springs, GA, 30127 | 4 | 4 | 4566 | Residential |
| d6fc97b57e627da5ee9ebe1ca57cfe29 | 3306-B Bridge Walk Drive, Lawrenceville, GA, 30044 | 2 | 1 | 1475 | Residential Lease |
| 1debb6d1f6ee194f842211021677bdb5 | 1078 Piedmont Avenue NE Unit 106, Atlanta, GA, 30309 | 1 | 2 | 1002 | Residential |
| b45a3c848d15f31646b7c8b8f62f1af5 | 174 Rivertown Road, Fairburn, GA, 30213 | 5 | 2 | 2112 | Residential |
| b90b3f3c3565cef6472812b2284344d8 | 5364 Cedar Rock Drive, Stonecrest, GA, 30038 | 4 | 3 | 1630 | Residential |
| 46f7b709c2e508b5554a571abd7dce5d | 150 Applewood Way, Homer, GA, 30547 | 4 | 3 | 2189 | Residential |
| 9864955819d7a065225a6b4c656e8acd | 136 Applewood Way, Homer, GA, 30547 | 3 | 2 | 1933 | Residential |
| 1a02ad145fa041060fb571b6c39c80f3 | 3725 Post Road, Cumming, GA, 30040 | 7 | 6 | 2424 | Residential Lease |
| ad367361709562f38878bda6e007fed7 | 88 Bowen Road, Stockbridge, GA, 30291 | 5 | 5 | 4000 | Residential |
| 4be1b84e92789d2a93fe1735fcafe418 | 120 Bowen Road, Stockbridge, GA, 30281 | 5 | 5 | 4000 | Residential |
| 5ce4755b66a9fa037674e532d6ece128 | 348 Elgin Drive Unit 162, Lawrenceville, GA, 30045 | 3 | 2 | 1866 | Residential |
| 2ce11c6933b42972de6a78b3f8a091d2 | 263 Jim Daws Road, Monroe, GA, 30655 | 4 | 3 | 2195 | Residential |
| 9e841f75f529eb2a064ff8ed07c50e09 | 2803 Tucker Mill Court SW, Conyers, GA, 30094 | 2 | 1 | 0 | Residential |
| 3b93b50bb2e52daa3e15bee51ce15b91 | 1521 Wellington St, Madison, GA, 30650 | 3 | 2 | 1960 | Residential |
| 509328de184cdcef90ec1a801047fc1b | 40 Heartwood Drive SW, Cartersville, GA, 30120 | 4 | 3 | 2542 | Residential |
| 16907eec0bb60005ad6f68af2e621a56 | 3562 Clubland Drive, Marietta, GA, 30068 | 5 | 5 | 5725 | Residential |
| 6f439afdc4a78f8cdf78101119734048 | 220 Mcguirts Bridge Road, Covington, GA, 30014 | 1 | 1 | 1376 | Residential |
| 325adb0409813e1a74703fb4546bff1c | 4685 Hamptons Drive, Alpharetta, GA, 30004 | 3 | 2 | 1937 | Residential |
| a92d94e56cb685e0e19219947c3aa313 | 6988 Wheeler Road, Lula, GA, 30554 | 3 | 3 | 1904 | Residential |
| 6515eae720d1ea23ffdb6d4e8c2305ed | 6965 Lakeside Place, Gainesville, GA, 30506 | 4 | 3 | 3088 | Residential Lease |
| 1c909035c99950add0710064a1bd8cc5 | 1458 Fairmont Avenue NW, Atlanta, GA, 30318 | 5 | 4 | 3243 | Residential |
| d7d69757c5bd8e13d17afb7f6fc2a067 | 3490 Highway 81, Loganville, GA, 30052 | 4 | 2 | 2838 | Residential |
| 45b8e4dae958d0f73dd961373f1b0bcf | 237 Upshaw Street, Atlanta, GA, 30315 | 4 | 2 | 884 | Residential |
| 2f8da4179d96578ac1f5d9e50d113fe1 | 2499 Donald Lee Hollowell Parkway NW, Atlanta, GA, 30318 | 2 | 1 | 1232 | Residential |
| aaa19a334868d7a240a6600f444ebb77 | 882 GAISSERT CHURCH Road, Sparta, GA, 31087 | 4 | 2 | 3532 | Residential |
| 7e5a1980ef3c85bc2f942301a7d53c09 | 882 A GAISSERT CHURCH Road, Sparta, GA, 31087 | 4 | 2 | 3532 | Residential |
| 104c95e69146be4a3e5ee636602bc186 | 989 Lower Dowda Mill Road, Jasper, GA, 30143 | 4 | 3 | 2874 | Residential |
| d265d3de17f75f148deb1748809cc41e | 204 Somerton Place, Cumming, GA, 30040 | 2 | 2 | 1488 | Residential |
| b670ede9a2fee63f1ebdcf55d8295b90 | 3464 Carolyn Street, Gainesville, GA, 30504 | 6 | 7 | 6968 | Residential |
| ffcb4d9dbfab0935912c5fcf0f26e0ab | 5934 S DESHON Court, Lithonia, GA, 30058 | 4 | 2 | 2348 | Residential |
| bb86fdf65a67e3e4386d7b41e8acb242 | 3330 Carswell Bend, Cumming, GA, 30028 | 5 | 3 | 3350 | Residential |
| 750e7b81a4e4c5f2e3331273201c0c76 | 208 Arrowwood Drive, Carrollton, GA, 30117 | 4 | 2 | 0 | Residential Lease |
| fdf39ed0ac363a183b632b9d26b41d0e | 3305 Hale Avenue, Tifton, GA, 31794 | 3 | 1 | 1140 | Residential |
| 452edce9d319341d6914333139145fa0 | 403 Rutherford Street, Tifton, GA, 31794 | 3 | 1 | 938 | Residential |
| a21e8f4ba109a7731a5a5f54f2bc569a | 825 Pamela Drive, Griffin, GA, 30224 | 3 | 1 | 976 | Residential |
| 1e279222a8ce110634b2faca602d119e | 270 17th Street NW Unit 506, Atlanta, GA, 30363 | 1 | 1 | 1049 | Residential |
| 9e9410c9ea79e40105dfa5c8970d9a62 | 0 Corinth Poseyville Road, Bremen, GA, 30110 | 3 | 2 | 1950 | Residential |
| 311c7276c649f944b85b54adff65d5c0 | 119 Glendale Road, Rome, GA, 30165 | 3 | 2 | 1650 | Residential |
| 913fbf99315c6cf572a366083eb6583b | 240 Woodmont Drive, Cornelia, GA, 30531 | 4 | 3 | 2400 | Residential |
| a7d6aba4b16de58a98744588fb46b72c | 00 Ruby Ridge Drive, Talking Rock, GA, 30175 | 3 | 2 | 1490 | Residential |
| b5ce1bf3869d38c3b8cbe842f8a7ed71 | 493 E Lake Drive, Riverdale, GA, 30274 | 3 | 2 | 1755 | Residential |
| f340b407287b853fc7fea1e8aec134e2 | 1262 OAKLAND Terrace SW, Atlanta, GA, 30310 | 3 | 1 | 1696 | Residential |
| ee1a0c46e44f8e4a96fea56bbd9045b1 | 233 HENRY HIGGINS Road, Jackson, GA, 30233 | 3 | 2 | 1778 | Residential |
| 8c01492ab9815210d32642ae11a61401 | 2745 Oldknow Drive NW, Atlanta, GA, 30318 | 3 | 2 | 1600 | Residential |
| ea15e4ed9ec739bbd7fc06cbe3179ad6 | 2023 Lee Drive, Austell, GA, 30168 | 4 | 3 | 1650 | Residential |
| 4e89952c33dcc7ce1b7983a27da759df | 1437 Bourdon Bell Drive, Conyers, GA, 30013 | 5 | 4 | 3650 | Residential |
| 4f697ec33297fffd6c05835919039705 | 689 S Jeff Davis Drive, Fayetteville, GA, 30215 | 5 | 3 | 3426 | Residential |
