| a99258bee25be0c3172fe96471fffbd1 | 2913 NW Alan Drive SW, Marietta, GA, 30064 | 4 | 2 | 1362 | Residential |
| 5232e4e09f4af2808164df04ea645ca4 | 725 Crystal Bay Road, Villa Rica, GA, 30180 | 4 | 3 | 0 | Residential |
| f5afc3b331d50d6cf9428596e572b760 | 95 Mystic View, Cleveland, GA, 30528 | 3 | 2 | 2589 | Residential |
| fb532ee425a03c46d1e9ad8ffb243db0 | 405 Causeway Court, Suwanee, GA, 30024 | 3 | 2 | 2475 | Residential |
| ae7d51e534042a2a7732dbfc01271f83 | 2843 Ashton Hill Drive, Dacula, GA, 30019 | 4 | 2 | 0 | Residential |
| 9bb5bd24995618b3f376a04e06358eb6 | 126 Biscayne Drive, Dawsonville, GA, 30534 | 3 | 2 | 1327 | Residential |
| 75fff5b98c59ceed4694362609087b44 | 4270 Parnell Road, Marietta, GA, 30062 | 4 | 2 | 2372 | Residential |
| dc6814a52e2bdb1c6c0852aa72f10b6d | 454 Old Boone Ford Road SE, Calhoun, GA, 30701 | 3 | 1 | 1207 | Residential |
| fa9db8cac17d8134b9e7f9cf7f0fb30f | 3428 Rockbridge Road, Avondale Estates, GA, 30002 | 3 | 1 | 1092 | Residential |
| 591704fcd0a5b2f83a31ac26a8cc60bc | 4170 Berkeley Landing NW, Kennesaw, GA, 30144 | 5 | 2 | 3444 | Residential |
| 40719a405189dacc95fc3617b6e715e3 | 100 Cherry Street, Adairsville, GA, 30103 | 3 | 1 | 0 | Residential |
| df85d9e2eb445919b91a400a3997accf | 1270 Strickland Road, Roswell, GA, 30075 | 3 | 2 | | Land |
| abc62061c678184725632d2180ba3678 | 55 Summitrail Lane, Dawsonville, GA, 30534 | 5 | 6 | 0 | Residential |
| f02832202d6876c5d94fde2f80268051 | 1424 BROOKMERE Way Unit 269, Cumming, GA, 30040 | 2 | 1 | 1194 | Residential |
| 7ee6234924043e3aa25f29e94b8ef5bc | 2515 Highway 83, Monroe, GA, 30655 | 3 | 2 | 1932 | Residential |
| 928001bcfa6ae2af074a8a99cca6660b | 1411 Audubon Court SW, Atlanta, GA, 30311 | 5 | 5 | 7276 | Residential |
| f3e43ea9ea3df91772223007dac969dd | 111 Barrington Hills Drive Unit 111, Atlanta, GA, 30350 | 2 | 2 | 0 | Residential |
| be9772c1509903cd7fd756b22710ac81 | 220 Hunt Street NE, Marietta, GA, 30060 | 3 | 3 | 0 | Residential |
| b7971b1b8397161808df076eb82f7682 | 232 Hunt Street NE, Marietta, GA, 30060 | 4 | 2 | 0 | Residential |
| c42a9d8e0af62bbbd87a5a0aa3828b95 | 228 Hunt Street NE, Marietta, GA, 30060 | 3 | 3 | 0 | Residential |
| 896c29b2c09e62b95e36733e10ace2c3 | 224 Hunt Street NE, Marietta, GA, 30060 | 3 | 2 | 0 | Residential |
| 29517884c02a31ec785abc958a3602ed | 5140 Riverview Road NW, Sandy Springs, GA, 30327 | 3 | 2 | 0 | Residential |
| ccf20859dba37ecaf368ec516f4e247d | 6243 Woodlake Drive, Buford, GA, 30518 | 5 | 5 | 5220 | Residential |
| 7b39c1eb77844b9ceca847ba2ce243ef | 2063 Cliff Fern Point, Big Canoe, GA, 30143 | 3 | 3 | 1704 | Residential |
| ec03b5a51e4aa3edaf37793d21f24874 | 414 Creekview Trail SE Unit 414, Smyrna, GA, 30082 | 2 | 2 | 2896 | Residential |
| 5f976bc2a89982f3f7abe996355d33bb | 13890 Portside Cove Unit 13890, Alpharetta, GA, 30004 | 3 | 2 | 2390 | Residential |
| 15d5b447ce3b594b8f5b5c4e1fc5b493 | 2841 Monterey Drive, Decatur, GA, 30032 | 3 | 1 | 1025 | Residential |
| 98dd58b5b0d58a3814c90873e740457b | 2901 Club Place, Gainesville, GA, 30506 | 3 | 3 | 0 | Residential |
| df575455c29abfe25cce56dff6bfcab6 | 8983 Dornoch Circle, Winston, GA, 30187 | 3 | 2 | 2303 | Residential |
| 8a00473098f7ef43c7440d49a26c4148 | 1045 Windfaire Place, Roswell, GA, 30076 | 4 | 3 | 0 | Residential |
| f470056892e4780a5e41f01259ad10e6 | 7243 Bedrock Circle, Lithonia, GA, 30058 | 4 | 4 | 0 | Residential |
| e1b29002801a93f5ec0205534590ab53 | 3668 Shope Road, Gainesville, GA, 30506 | 4 | 3 | 1595 | Residential |
| 14974cafbd9b5d9c1bd567d08189a242 | 1421 Still Ridge Lane, Lawrenceville, GA, 30045 | 5 | 3 | 2836 | Residential |
| 2654aba371db25af750dc3b920a8fd97 | 888 Still Hill Lane, Lawrenceville, GA, 30045 | 5 | 2 | 3136 | Residential |
| 253d72ac7ebeb3d35084caccef9f3789 | 1040 Windfaire Place, Roswell, GA, 30076 | 5 | 4 | 0 | Residential |
| 1904a12777856f42b08648e42dac06f1 | 530 Embassy Walk, Winder, GA, 30680 | 3 | 2 | 0 | Residential |
| 749818f75d6980e7fe6dff5dacd112e5 | 824 Thurmond Street NW, Atlanta, GA, 30314 | 4 | 2 | 1205 | Residential |
| 1ccc9012e44401a878f05261cfd38645 | 3882 Lake Manor Way, Atlanta, GA, 30349 | 3 | 2 | 0 | Residential |
| 7f46582ce0ad7686735a6b4589a71f34 | 1254 Sweetwater Circle, Lawrenceville, GA, 30044 | 4 | 3 | 2596 | Residential |
| fac083dbd91884ee9eb431ecac5b5cd5 | 1255 Stuart Ridge, Alpharetta, GA, 30022 | 5 | 6 | 6933 | Residential |
| 7e281e8a990fc7c7a6b3f8ebbe780ecb | 1113 Moreland Drive SE, Atlanta, GA, 30315 | 2 | 1 | 1116 | Residential |
| 6f9ed67d3f53c71944ec3e1e2d2fa95f | 2078 Lyle Avenue, College Park, GA, 30337 | 4 | 2 | 0 | Residential |
| b7000b1b5b76299655c309e7cea1445d | 114 Jaime Drive, Canton, GA, 30114 | 2 | 2 | 1403 | Residential |
| 67e8092d142d7b52647c15c832bae7ac | 6102 Windrush Lane Unit 6102, Alpharetta, GA, 30009 | 2 | 2 | 1180 | Residential |
| 6d28e76a0c8051cddd5a66d111d3cff3 | 2424 Farmstead Circle SE Unit 2424, Smyrna, GA, 30080 | 2 | 1 | 0 | Residential |
| 61e747cb550c2615fc9776a3b231c6e1 | 886 Arlington Place NE, Atlanta, GA, 30306 | 3 | 3 | 0 | Residential |
| d6e489767a36eb105dc362768aab4ced | 4588 Vernon Drive SW, Mableton, GA, 30126 | 3 | 2 | 1309 | Residential |
| 0a62b231c020d900f603183b59650460 | 133 Caracas Drive, Woodstock, GA, 30188 | 4 | 3 | 2062 | Residential |
| 469a2ccfb39c1f3e0e421074439ceeaa | 1515 Elm Creek Lane, Norcross, GA, 30093 | 4 | 2 | 2267 | Residential |
| afb98496df9522b00c2e9c4947b6eb5a | 146 Red Branch Drive, Villa Rica, GA, 30180 | 4 | 3 | 2442 | Residential |
| 0395748cdd02288cc7d3935ed1a83a9f | 1080 Ficklen Church Way, Canton, GA, 30114 | 4 | 4 | 2241 | Residential |
| 45dda9bbd878830b7c81fdc2c33168e8 | 3481 Inns Brook Way, Snellville, GA, 30039 | 4 | 2 | 2388 | Residential |
| 62b43b62e7161e8d37f4d69789795a71 | 988 Timberwalk Drive, Ellijay, GA, 30540 | 3 | 2 | 1935 | Residential |
| 07b8c2ac4c1db8ba3230ec598cd419aa | 3829 Kittery Point, Snellville, GA, 30039 | 5 | 3 | 0 | Residential |
| 6117ff3960387bc9b0ade4a9b0f3a1dc | 4079 Kittery Point, Snellville, GA, 30039 | 5 | 3 | 0 | Residential |
| 32b6ad000b56ba75c18702eddfe32628 | 6921 Fellowship Lane Unit 12R, Flowery Branch, GA, 30542 | 3 | 3 | 2288 | Residential |
| 6a045b59f4f4373a7ec16df668003a03 | 2350 Springdale Drive, Snellville, GA, 30078 | 4 | 3 | 1870 | Residential |
| e272c018e5b709f5a456ddeda034c7c3 | 3947 Walnut Grove Way, Gainesville, GA, 30506 | 5 | 3 | 2129 | Residential |
| 50ab776d28d4068c1116d428a775c294 | 500 River Overlook Drive, Lawrenceville, GA, 30043 | 3 | 2 | 2084 | Residential |
| 28048b16118f0ec6f2d4a8df1d94df7a | 3885 Lake Manor Way, Atlanta, GA, 30349 | 3 | 2 | 0 | Residential |
| ecc7c98e6b88819626a907683023c4af | 2608 Canterbury Trail NE, Atlanta, GA, 30324 | 4 | 4 | 3900 | Residential |
| a77ddfe31a7fc99448223381df29cbb6 | 1775 Lark Trail, Jefferson, GA, 30549 | 4 | 2 | 2500 | Residential |
| 78d982f7d0dda008d6834a6502c08a5f | 5985 Somerset Court, Suwanee, GA, 30024 | 4 | 4 | 5096 | Residential |
| a5434c656c484d79b2edd245376c4751 | 84 Deer Ridge Circle, Hoschton, GA, 30548 | 4 | 3 | 1734 | Residential |
| 0052fb43378e36b8a15cdf7e27c0aa8c | 409 Larkspur Drive, Canton, GA, 30114 | 3 | 2 | 0 | Residential |
| 832eeb8941b1e90c6d6578921108995e | 1795 BROOKSIDE LAY CIR Unit 0, Norcross, GA, 30093 | 3 | 2 | 0 | Residential |
| 2bc5349b313e42ea096fcd938449ca1b | 1787 BROOKSIDE LAY CIR Unit 0, Norcross, GA, 30093 | 3 | 2 | 0 | Residential |
| a26d8dbb104c4eecd48a547f7183a5a3 | 1779 BROOKSIDE LAY CIR Unit 0, Norcross, GA, 30093 | 3 | 2 | 0 | Residential |
| fac6036a8c541769ebae48cb0d220962 | 345 Dogwood Trail SE, Marietta, GA, 30067 | 5 | 5 | 5424 | Residential |
| 587c77b5b28e8ee87a756c433976d3e6 | 112 Pointe Circle Unit 9B, Dahlonega, GA, 30533 | 2 | 2 | 1434 | Residential |
| 239a49dc140cd531a4f42f5249144200 | 1258 Dekalb Avenue NE Unit 136, Atlanta, GA, 30307 | 2 | 2 | 1728 | Residential |
| 511a99bca2d1a58a64a5f216234ffb5a | 2777 Oakmont Way, Monroe, GA, 30656 | 4 | 2 | 2850 | Residential |
| 2393c2a11afe053fe0c6854c91005d3f | 481 Harris Drive, Conyers, GA, 30012 | 4 | 2 | 2980 | Residential |
| f3a8d1def41b54e422c2bf4c1d99c11c | 1648 Donna Street SW, Mableton, GA, 30126 | 3 | 2 | 1516 | Residential |
| a942ca799893d7a62816c898be6a6246 | 1242 MORTON TRACE Unit 108, Atlanta, GA, 30316 | 2 | 2 | 0 | Residential |
| 003bb6c83584f0385dfa31ed6466b263 | 1353 SHACKLEFORD DRIVE Unit 154, Atlanta, GA, 30316 | 2 | 2 | 0 | Residential |
| 6c0ea6d546dbd84b517a03c52d988dda | 1077 Hess Drive, Avondale Estates, GA, 30002 | 6 | 4 | 0 | Residential |
| 2ff376aa47d3cafd165f42685ee7670e | 3350 Nancy Creek Road NW, Atlanta, GA, 30327 | 7 | 7 | 9921 | Residential |
| fb94b57c7edf5a1184bfe44dee3569a4 | 1555 Dunwoody Club Crossing, Dunwoody, GA, 30338 | 5 | 3 | 0 | Residential |
| 42fc56f44f344e6b902652901b2e7488 | 3171 Vickery Drive, Marietta, GA, 30066 | 4 | 3 | 3188 | Residential |
| 4e9cbdbcd03d03ac9107401aa4cbba98 | 4494 Walking Stick Lane, Gainesville, GA, 30506 | 4 | 4 | 3675 | Residential |
| 454cde8e06508b9be84ce7bdc97dfe2a | 4422 ESTATE Street, College Park, GA, 30349 | 4 | 2 | 0 | Residential |
| 817346c2d792d1abe22eda361b126ab4 | 4635 NEWCASTLE CIR, Lithonia, GA, 30038 | 3 | 2 | 1617 | Residential |
| 95f40779ad054996fd3f8b51b2b7589f | 996 Jasmine Drive, Jefferson, GA, 30549 | 5 | 3 | 2441 | Residential |
| 7a54418e23ea6513bceafbae19c66fc5 | 4242 LANIER RIDGE Walk Unit 801, Cumming, GA, 30041 | 2 | 2 | 0 | Residential |
| 264b9a9d692ebb3d88de4e202c470dd7 | 1622 Belmont Creek Pointe, Suwanee, GA, 30024 | 5 | 3 | 2900 | Residential |
| 73d88883b4857e76ab6a48deaa959e03 | 326 Club Drive, Gainesville, GA, 30506 | 5 | 5 | 4212 | Residential |
| 62933b71146b53e5a78e50101e89b8d0 | 4760 Summerhill Drive, Cumming, GA, 30040 | 4 | 4 | 2964 | Residential |
| 92ce67847eee2fa758843429e6f1f12c | 4311 Baverton Drive, Suwanee, GA, 30024 | 4 | 3 | 2618 | Residential |
| 59fd9a8dece08f30db8693452eb91214 | 137 Heritage Pointe Unit 20, Woodstock, GA, 30189 | 2 | 2 | 0 | Residential |
| 7dac798da572cc373ac6aa409deffd83 | 112 Heritage Pointe Unit 39, Woodstock, GA, 30189 | 3 | 3 | 0 | Residential |
| bbfb00d18aa0a6b873b75c262f24bd6b | 1400 Holly Manor Drive, Loganville, GA, 30052 | 4 | 3 | 3048 | Residential |
| 7ab6b3d59e988d7bbb2eb1b6f9bc3f48 | 600 Harris Court, Conyers, GA, 30012 | 5 | 4 | 0 | Residential |
| 7bce5cdd65b48849c3fb7f41821b0493 | 4596 Sequoia Circle, Oakwood, GA, 30566 | 3 | 2 | 2564 | Residential |
| bf2b1550d708f3f9dd368e08bc97916f | 9095 Old Keith Bridge Road, Gainesville, GA, 30506 | 5 | 5 | 5412 | Residential |
| ca2999c96a3fb03442576ee739e4c992 | 7505 Penniman Rd Road Unit 116, Alpharetta, GA, 30005 | 3 | 3 | 0 | Residential |
| c53d61b32a14d1bd5118d3155cfbbbd0 | 228 Sunlight Cove, Temple, GA, 30179 | 3 | 2 | 1298 | Residential |
| 06891a106eec1579a432e46e989c8031 | 4420 Felix Way SE, Smyrna, GA, 30082 | 4 | 3 | 2345 | Residential |
| fa90f5dce29b7443cb37fe83052b69f1 | 1630 Davidson Farm Lane NW, Kennesaw, GA, 30152 | 5 | 4 | 3676 | Residential |
| d71b1618545a93736e64244c11821746 | 4442 Madison Run Place, Snellville, GA, 30039 | 5 | 4 | 3002 | Residential |
| 1617b020a15ba07a616fae485c6d9d76 | 4472 Madison Run Place, Snellville, GA, 30039 | 5 | 4 | 3390 | Residential |
| a137c2aeee6739b826d2a59d86881f8e | 3113 Madison Run Cove, Snellville, GA, 30039 | 5 | 4 | 3904 | Residential |
| e10c2581a59e2ffc855a3601e181eca3 | 4845 Chestatee Heights Road, Gainesville, GA, 30506 | 3 | 3 | 0 | Residential |
| 5f4dbb667119d7623c2ad3f824e65ea4 | 10 Valley Forge Place NW Unit 10, Atlanta, GA, 30318 | 2 | 2 | 1320 | Residential |
| 93fb6bc8b35734e314ae9fa27f12b363 | 2383 Waterscape Trail, Snellville, GA, 30078 | 6 | 5 | 0 | Residential |
| a1e5dcaa6a51c6a34653dc1b435533e5 | 5353 Martins Crossing Road, Stone Mountain, GA, 30088 | 3 | 2 | 1335 | Residential |
| d1ec1280174fd50611a2944a0d768364 | 323 Anderson Avenue NW, Atlanta, GA, 30314 | 2 | 1 | 1371 | Residential |
| dba7fa986068d9c2354b59db08949932 | 1001 Ashby SW, Atlanta, GA, 30314 | 3 | 1 | 1582 | Residential |
| 3c55a49373310e6993354bad373a9567 | 107 E Burbank Drive NW, Atlanta, GA, 30314 | 3 | 1 | 0 | Residential |
| 8a8adc8b960fa0e7775b20b23cb0790b | 1297 Douglas Street SW, Atlanta, GA, 30314 | 2 | 1 | 960 | Residential |
| 8175afabe6c7c8cd1af3211beaa20551 | 1591 Ezra Church Drive NW, Atlanta, GA, 30314 | 2 | 1 | 1169 | Residential |
| 5115ff47b193d0c41aa2acc838f86534 | 540 Joseph E Lowery Boulevard NW, Atlanta, GA, 30314 | 3 | 1 | 970 | Residential |
| 90b06b338422e0faf512ac4d9c01349c | 77 Joseph E Lowery Boulevard NW, Atlanta, GA, 30314 | 5 | 2 | 1245 | Residential |
| cb4fc94ab5e253b138b90b63cc52cef1 | 588 James P Brawley Drive NW, Atlanta, GA, 30318 | 2 | 1 | 952 | Residential |
| 917408f05ca2e7ce4f12d25c0bb2ed96 | 599 James P Brawley Drive NW, Atlanta, GA, 30318 | 3 | 2 | 1260 | Residential |
| 83c286d3f4eb4dc729a5f9231bee0b46 | 1954 Maywood Place NW, Atlanta, GA, 30318 | 2 | 1 | 966 | Residential |
| 00be417fd035d2cb4aa5e4e11366f939 | 486 Oliver Street NW, Atlanta, GA, 30314 | 3 | 1 | 1110 | Residential |
| 0cbd64b0a98ff935109ad84dc21b795d | 850 Joseph E Boone Boulevard NW, Atlanta, GA, 30314 | 4 | 3 | 1389 | Residential |
| a3eb5ced7de053aaf20f0b6906565bea | 861 Thurmond Street NW, Atlanta, GA, 30314 | 3 | 1 | 1470 | Residential |
| fdcf7ebae8e7a2c93978b3ae6d323c8f | 887 Thurmond Street NW, Atlanta, GA, 30314 | 3 | 1 | 1148 | Residential |
| a000997d4359561fa6a656925d65d494 | 19 Pierces Pond Road, Murrayville, GA, 30564 | 3 | 2 | 1472 | Residential |
| f891c51701aae9b1d924bcda7ffa2dd2 | 1451 MOORES MILL Road NW, Atlanta, GA, 30327 | 3 | 3 | 0 | Residential |
| 9975b3f501fcf1896e6e3910ee2a0fc1 | 759 Darlington Circle NE, Atlanta, GA, 30305 | 3 | 2 | 2294 | Residential |
| a5fa29e51442c1190734e9ddf1250725 | 591 Tuscany Walk Lane, Lawrenceville, GA, 30043 | 3 | 3 | 2162 | Residential |
| 25a31a18193c4ecca40823c7d7e4e3ea | 3314 Harbour Point Parkway, Gainesville, GA, 30506 | 5 | 5 | 5427 | Residential |
| 574d187aa0ce80de45b7f583c49d7126 | 703 Bridle Path Unit 703, Marietta, GA, 30068 | 2 | 3 | 2432 | Residential |
| 51ba01214918566628826cf7c6f6874c | 3253 ARBOR Drive, Gainesville, GA, 30506 | 2 | 2 | 0 | Residential |
| 7ab63bffcce3cb6f832ed858db80322a | 3909 Lake Manor Way, Atlanta, GA, 30349 | 3 | 2 | 1712 | Residential |
| 8ae64df4c05c9a04fce14d6c13b1864b | 90 Joshua Way, Hoschton, GA, 30548 | 4 | 2 | 1630 | Residential |
| d54638ce659249b46593fdf5990e5db5 | 3072 Falcon Heights, Big Canoe, GA, 30143 | 4 | 3 | 0 | Residential |
| d93f8f8dd68771c079cf0464f63ae1fc | 1809 DANBURY Court, Powder Springs, GA, 30127 | 5 | 4 | 1614 | Residential |
| 9060b2a8e19ae4683f5bf6d0daa0536c | 1825 Haven Park Circle SE, Smyrna, GA, 30080 | 4 | 3 | 0 | Residential |
| 7f57c6a5367246ef285731be4208d06b | 1384 Smokey Mountain Court, Marietta, GA, 30066 | 3 | 2 | 1628 | Residential |
| 332b46256c1136e7b2a684f45d4a0237 | 5655 KNOTTY Ridge, Douglasville, GA, 30135 | 5 | 3 | 0 | Residential |
| dc0d49873d61baf0a566226bf51ae762 | 9993 HARMON SPRINGS Drive, Villa Rica, GA, 30180 | 3 | 2 | 1989 | Residential |
| 63d18e596d62cc1bf6fa8789f71c3b25 | 3188 WILLOW CREEK Drive, Gainesville, GA, 30504 | 2 | 2 | 1216 | Residential |
| 53e6f0027bac4a0214051107880032cb | 3475 Oak Valley Road Unit 2530, Atlanta, GA, 30326 | 2 | 2 | 0 | Residential |
| 9fec93f1274fa8b9c54d0955e1e45e9d | 166 Chestnut Ridge Drive, Dahlonega, GA, 30533 | 5 | 3 | 2269 | Residential |
| b17f0d089a23a326d42348cddfb281d3 | 1480 Briarcliff Road NE, Atlanta, GA, 30306 | 4 | 3 | 2500 | Residential |
| 70ec33f5ac8aed256d18a73cef90bda0 | 1235 Fleetwood Drive, Atlanta, GA, 30316 | 2 | 2 | 672 | Residential |
| a5c86d5fc07c30b4c420311952e984be | 678 Ford Avenue, Lawrenceville, GA, 30044 | 4 | 2 | 0 | Residential |
| a93ebb6650ef40179bbde6273083f4d0 | 2008 W CAVENDISH Court, Alpharetta, GA, 30022 | 5 | 4 | 0 | Residential |
| a18cbf2b10359681f9844dcad403e6aa | 2541 N Danielle Court, Marietta, GA, 30062 | 4 | 2 | 1692 | Residential |
| 9812afce93335a5fe080f7168e010df0 | 167 S Fox Run Court S, Dawsonville, GA, 30534 | 3 | 3 | 2698 | Residential |
| 15e5e5d70b061edecb2913f9ccb9769e | 8191 DUNELLEN Lane, Jonesboro, GA, 30238 | 3 | 2 | 1040 | Residential |
| 64afd2162ac72ba4e2b8b77c2a9b713c | 20 Honey Tree Terrace, Dahlonega, GA, 30533 | 3 | 2 | 2746 | Residential |
| 21ed62d70feedffcd46f5f525416226b | 1322 Eastland Road SE, Atlanta, GA, 30316 | 6 | 4 | 0 | Residential |
| 50f47d59343748cda79d491d79491e22 | 721 SUMMIT NORTH Drive Unit 0, Atlanta, GA, 30324 | 1 | 1 | 859 | Residential |
| a6c66aef3864f4617814db02e664c041 | 38 SARAHS HOLLOW Drive, Rockmart, GA, 30153 | 3 | 2 | 0 | Residential |
| 52689f8bf6b017ca88be17adba6104f3 | 1811 TRUMBULL Drive, Dunwoody, GA, 30338 | 5 | 3 | 2100 | Residential |
| d4b0b5df06668d88f468fc86ac364ca1 | 131 Alderwood Hill Unit 106, Sandy Springs, GA, 30328 | 3 | 4 | 2835 | Residential |
| 1ed7b2e076cc23b5927a52a4475c172a | 3741 Haddon Hall Road NW, Atlanta, GA, 30327 | 4 | 4 | 4573 | Residential |
| 589d3831e85b1340faf40144877a7f8d | 7430 Jamestown Drive Unit 141, Alpharetta, GA, 30005 | 3 | 2 | 0 | Residential |
| 5abbfa128ffb00650444a277035afc7e | 1365 Marion Street SE, Atlanta, GA, 30315 | 3 | 2 | 2386 | Residential |
| 0bc69da4120a25bdfb0cb187189cd420 | 637 OLD WILDCAT BRIDGE Road, Danielsville, GA, 30633 | 4 | 3 | 0 | Residential |
| 909161c2c5f95765fd7f7e7099e1c908 | 8075 Ridgeview Drive, Big Canoe, GA, 30143 | 2 | 2 | 0 | Residential |
| de819dce51299707047d480b30c8b3da | 2651 Morningside Trail, Kennesaw, GA, 30144 | 4 | 3 | 3445 | Residential |
| c38053068f6d4eb06031920a67408bf7 | 4632 Martins Crossing W, Flowery Branch, GA, 30542 | 5 | 4 | 5497 | Residential |
| dc124bb2607f16b44de17fc6852ccd8b | 3652 Archgate Court, Alpharetta, GA, 30004 | 3 | 2 | 2100 | Residential |
| 14ce430f2ee5c39d0ab54e079a873e15 | 630 McGARITY Drive, Mcdonough, GA, 30252 | 3 | 2 | 2291 | Residential |
| 96bb6505059d43005e8b846ba6288b96 | 1603 Park Brooke Circle Unit 9, Marietta, GA, 30008 | 3 | 2 | 1782 | Residential |
| ec617623ac9d39498809a4abc3226b7e | 4120 Baverton Drive, Suwanee, GA, 30024 | 4 | 3 | 2150 | Residential |
| 238db62c5cad22f1acead1c5c4f4a8ca | 1823 STONE BRIDGE Way, Marietta, GA, 30064 | 4 | 3 | 2900 | Residential |
| e33f3074bfb494890219da8a3b2d9b37 | Lot 22 Legacy Drive, Calhoun, GA, 30701 | 3 | 2 | 0 | Residential |
| 1af77b37ceafa9d0adc63e6af9e31b76 | 5638 RIVER HEIGHTS Crossing Unit 5638, Marietta, GA, 30067 | 2 | 2 | 0 | Residential |
| 139772f3f887a5afddcfdd2741e36e57 | 125 Blue Pine Court, Jasper, GA, 30143 | 4 | 3 | 4088 | Residential |
| 9f7cebca02b80794e56a8fb3445df55f | 10140 TWINGATE Drive, Alpharetta, GA, 30022 | 5 | 4 | 3092 | Residential |
| f93bc482b09804428572617e757bea5a | 735 Fair Oaks Manor NW, Atlanta, GA, 30327 | 5 | 4 | 0 | Residential |
| d994d5bd57db63e57f04428d3ef1cc04 | 1111 Martin Luther King Jr Drive SW, Atlanta, GA, 30314 | 2 | 1 | 0 | Residential |
| e404656d55b25608e74f78debf405ae3 | 2210 Bonny Glen Circle, Austell, GA, 30106 | 4 | 2 | 2100 | Residential |
| c8a676e18f099c86399b1a19754e57a9 | 2200 Bonny Glen Circle, Austell, GA, 30106 | 4 | 2 | 1857 | Residential |
| e24660a60ae0d7cbb491c5eaa4ab165a | 1162 Berkeley Road, Avondale Estates, GA, 30002 | 4 | 3 | 1976 | Residential |
| 8ad2edf32c250f7d8b03c8debcadba01 | 390 SUMMIT VILLAGE Drive, Marietta, GA, 30066 | 3 | 2 | 1937 | Residential |
| 7a851bf926b50a667126afc8e582bb6a | 1185 Jack Walker Road, Dahlonega, GA, 30533 | 2 | 1 | | Land |
| cb31c75a1ba2df0e754b26b0c79a8dfa | 146 BELLEEN Court SW, Mableton, GA, 30126 | 4 | 2 | 2596 | Residential |
| 9eb91cf2247a192d638d3b4c363a0f03 | 155 Greenmont Circle, Alpharetta, GA, 30009 | 4 | 2 | 2748 | Residential |
| 0cc1e989962dfd3ad8eabcf586810a0e | 2100 Breconridge Drive SW, Marietta, GA, 30064 | 4 | 2 | 2464 | Residential |
| fa7cd672b855c10118f40700ae025158 | 7404 REGATTA Way, Flowery Branch, GA, 30542 | 6 | 5 | 0 | Residential |
